| Player Information |
|---|
| Name : | Dhawal Shah |
|---|
| Team : | AP Giants |
|---|
| Points : | 9000 |
|---|
| Matches Played : | 6 |
|---|
| Batting Stats |
|---|
| Ball Faced : | 59 |
|---|
| Runs Scored : | 66 |
|---|
| Fours : | 3 |
|---|
| Sixes : | 5 |
|---|
| Highest Score : | 35 |
|---|
| Strike Rate : | 111.86 |
|---|
| Average : | 11 |
|---|
| Bowling Stats |
|---|
| Balls Delivered : | 53 |
|---|
| Runs Given : | 67 |
|---|
| Extras Given : | 4 |
|---|
| Wickets Taken : | 3 |
|---|
| Dots Ball : | 23 |
|---|
| Economiy : | 7.58 |
|---|
| Fielding Stats |
|---|
| Catches : | 1 |
|---|
| Runouts : | 0 |
|---|
|